Used Kia for Sale in Bolton
HEATED SEATS / HEATED STEERING WHEEL / NAVIGATION
Price: | $13,219 |
Price does not include taxes and licensing fees.
Mileage:166,792 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DK4062A |
City: | Orillia |
Our sleek and sophisticated Clear White 2018 Kia Soul + Wagon is sure to impress! Powered by a 2.0 Liter 4 Cylinder that offers 161hp connected to a 6 Speed Automatic transmission with Sportmatic. This Front Wheel Drive wagon helps you achieve nearly approximately 7.8L/100km.....Read MoreLire la suite
FULLY LOADED|LOW KMS|LEATHER|PANO ROOF|
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:38,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1868 |
City: | Richmond Hill |
Top of the Line Kia Sportage | Has Every Feature You Can Imagine | Very Low Kms | Dealer Certified | Finance Me | Clean Carfax | 135 Point Vehicle Inspection |Plaza Kia is a Family Run Business For Over 65 Years. We Strive to provide the highest quality experience in the aut.....Read MoreLire la suite
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1290A |
City: | Orillia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:115,608 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1346 |
City: | Orillia |
Loading More Vehicles ...