Used Hyundai for Sale in Bolton
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:11,158 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CK1013A |
City: | Cobourg |
2022 Hyundai IONIQ 5 Preferred Long Range
Price: | $38,172 |
Price does not include taxes and licensing fees.
Mileage:90,290 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OKP102 |
City: | Orillia |
2022 Hyundai Tucson Plug-In Hybrid Luxury
Price: | $38,650 |
Price does not include taxes and licensing fees.
Mileage:79,045 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CK10018 |
City: | Cobourg |
LOW KMS|LOW FINANCE PAYMENTS|CARPLAY|CLEAN CARFAX|
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:44,621 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1855 |
City: | Richmond Hill |
2019 Hyundai Elantra GT N Line Ultimate
PANO ROOF|LEATHER|NAV|WINTER TIRES|
Price: | $18,498 |
Price does not include taxes and licensing fees.
Mileage:80,298 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10085A |
City: | Richmond Hill |
AS-IS|LOW KMS|GREAT BUDGET CAR|
Price: | $5,998 |
Price does not include taxes and licensing fees.
Mileage:134,455 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1901A |
City: | Richmond Hill |
2014 Hyundai Santa Fe Sport 2.0T SE
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK4018A |
City: | Orillia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:101,325 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DK4084A |
City: | Orillia |
Loading More Vehicles ...