Used Cars, SUVs, Trucks for Sale in Bolton
2019 Land Rover Range Rover Sport HSE
LEATHER | AIR SUSPENSION | SUNROOF | LOW MILEAGE
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:53,066 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K935 |
City: | Bolton |
QUATTRO
Price: | $27,350 |
Price does not include taxes and licensing fees.
Mileage:N/A
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CK10015 |
City: | Cobourg |
7 SEATER | NAV | 360 CAM | LEATHER |
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:85,557 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1811 |
City: | Richmond Hill |
XDRIVE | PANO ROOF | NAV | PREMIUM PKG |
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:74,156 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1809 |
City: | Richmond Hill |
NAVIGATION / APPLE CARPLAY / ANDROID *AUTO* / HEAT
Price: | $20,550 |
Price does not include taxes and licensing fees.
Mileage:89,450 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1321A |
City: | Orillia |
2019 Chrysler Pacifica Limited
SUNROOF | SPORT APPEARANCE PKG | AWD
Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:173,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1027A |
City: | Orillia |
POWER SEATS / SUNROOF / HEATED SEATS
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:185,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DK4057A |
City: | Orillia |
REMOTE START | POWER LIFT GATE | HEATED SEATS
Price: | $20,993 |
Price does not include taxes and licensing fees.
Mileage:94,575 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1324 |
City: | Orillia |
2019 Hyundai Elantra GT N Line Ultimate
PANO ROOF|LEATHER|NAV|WINTER TIRES|
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:80,298 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10085A |
City: | Richmond Hill |
Loading More Vehicles ...