Used Cars, SUVs, Trucks for Sale in Bolton
AWD | APPLE CARPLAY | LEATHER POWERED SEATS | NAVI
Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:74,488 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K893 |
City: | Bolton |
LEATHER | SUNROOF | NAVI | CARPLAY | SMART CRUISE
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:88,690 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K892A |
City: | Bolton |
2020 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $25,288 |
Price does not include taxes and licensing fees.
Mileage:88,546 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K927 |
City: | Bolton |
7 SEATER | AWD | LEATHER | SUNROOF |
Price: | $33,895 |
Price does not include taxes and licensing fees.
Mileage:94,071 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1651 |
City: | Richmond Hill |
SUNROOF | 2 SETS OF ALLOYS | HEATED SEATS
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:109,933 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1329 |
City: | Orillia |
349 HP|NAV|CARPLAY|LEATHER|SUNROOF|
Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:77,152 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1728A |
City: | Richmond Hill |
FWD Preferred
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:59,425 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JDM5094 |
City: | Orillia |
2020 Cadillac XT5 Premium Luxury
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:66,142 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1042A |
City: | Orillia |
2020 Hyundai Palisade Ultimate 7 Passenger
360 CAM|7 SEATER|NAV|SUNROOF|LEATHER|
Price: | $36,798 |
Price does not include taxes and licensing fees.
Mileage:94,416 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JP1846 |
City: | Richmond Hill |
Loading More Vehicles ...